Time | Subject | Content | Proposed Speaker |
---|---|---|---|
08:00-09:00 | Registration and Networking Coffee Break | ||
09:00-09:15 | Conference Outline | Conference Objectives and Arrangements | Moderator, Mr. Jo Gillespie |
First Subject: Challenges for the Aviation Industry | |||
09:15-09:45 | ICAO’s loss of control in-flight (LOCI) | Loss of control in-flight (LOC-I) | Mr. Mitch Fox , Chief Flight Operations Section – ICAO |
09:45-10:00 | RASG | Introduction to the Regional Aviation Safety Group | Mr. Chamsou Andjorin, Director Aviation Safety - Boeing |
Opening Ceremony | |||
10:00-11:00 | Opening Ceremony ( Opening speeches) | Conference Introduction Speeches Recognitions | Opening Ceremony Programme |
11:00 -11:30 | Coffee and Networking Break | ||
11:30 – 12:00 | Thinking Critically About Aviation Safety | Encouraging safety and operations persons to develop good critical thinking skills to help ensure that their investigations, risk analysis, and corrective actions are effective and appropriate | Mr. Peter N. Stein, Director Flight Operations - Johnson Controls Inc. |
12:00 – 12:30 | IHTAR - An Event Management Protocol | Process for managing anomalous events — and maintaining aircraft control. | Mr. Thomas Anthony, Director of the USC Aviation Safety and Security Program - University of Southern California |
12:30-13:10 | Human Factors | Staying safe by really understanding what safety is | Dr. Nicklas Dahlstrom, Human Factors and CRM researcher and instructor – Emirates Airlines |
13:10-14:00 | Lunch and Networking Break | ||
14:00-14:30 | Runway Safety | Runway safety in difficult airports | Chris Pokorski, Safety engineer - FAA |
14:30-14:45 | Challenges for the Aviation Industry – Panel of Experts | Q&A session – Conclusion: The facilitator will guide a Q&A session where the panel of experts will expand on the topics previously presented. | Previous speakers and Humanitarian Aviation’s representative Facilitator Mr. Jo Gillespie |
1445-1500 | 4th GHAC | 4th GHAC working groups impact in the Humanitarian Aviation Operation | Mr. Mitch Fox, Chief Flight Operations Section - ICAO |
15:00-15:30 | WFP Aviation | The operational challenges in carrying out WFP Air Operations | Mr. Cesar Arroyo, Chief of Aviation Services - WFP |
15:30-16:10 | Helicopter Safety | The technological benefits for improving helicopter safety in difficult environment | Mr. Bob Sheffield, Senior Advisor for Safety & Fleet Operational Improvements - Agusta Westland |
16:10- 16:30 | Coffee and Networking Break | ||
16:30-17:00 | The process for improving the reliability of engines | Data analysis and improving the reliability of PT6A and PW100 series engines | Mr. Paul Forest, PT6A Customer Engineering - Pratt & Whitney |
17:00-17:20 | UNHAS air operator challenges | The operators view on challenges faced in Humanitarian Air Operations | Mr. Alfred Fenech, Safety Manager - Medavia |
17:20-17:40 | Serious incident investigation | A review of investigation of a serious incident on a Dash 8 aircraft | Mr. Michel Theriault, Health and Flight Safety Manager - Abu Dhabi Aviation |
17:40- 17:50 | Challenges for the Humanitarian Operations – Panel of Experts | Q&A session – Conclusion: The facilitator will guide a Q&A session where the panel of experts will expand on the topics previously presented. | Previous speakers and Humanitarian Aviation’s representative Facilitator - Mr. Peter Stein |
17:50-18:00 | Wrap-up of the day | Summary of the day’s activities and review of the program for the next day | Moderator Mr. Mitch Fox |
20:00-22:00 | Dinner |
Time | Subject | Content | Proposed Speaker |
---|---|---|---|
Third Subject: ICAO identified Safety Priorities | |||
08:30-09:00 | Loss of Control Prevention and Recovery Training | A presentation prepared by Dr. Michelle Masson (EASA) on loss of control in flight (LOC-I), which is one of the most significant causes for fatal accidents | Mr. Andrea Boiardi, Certification Experts Department - EASA |
09:00 – 09:30 | FRM | IFALPA, ICAO and IATA jointly developed guidelines for fatigue risk management | Mr. Juan Carlos Lozano, Chairman Accident Analysis & Prevention Committee - IFALPA |
09:30-10:00 | Runway Safety | Basic practices to enhance runway safety which is a particular concern at remote airfields. | Mr. Jo Gillespie, Safety Management Advisor, Gates Aviation |
10:00-10:30 | Coffee and Networking Break | ||
10:30-11:10 | FRP | Fatigue Risk Performance | Dr. Phillipe Cabon, Associate Professor in Human Factors - Paris Descartes University |
11:10-11:30 | Audit Program | An introduction of the new Audit Program developed by IATA for operators not covered by IOSA scope | Mr. Achim Baumann, Regional Director SO & I - MENA |
11:30-11:50 | Global Identified Safety Priorities – Panel of Experts | Q&A session – Conclusion: The facilitator will guide a Q&A session where the panel of experts will expand on the topics previously presented. | Previous speakers and Humanitarian’s Aviation representative Facilitator - Mr. Warren Feschuk |
11:50-12:20 | Summary of the three expert panels and introduction of the working groups | Summary of main topics as discussed by all panel’s experts and description of the working groups members, methodology and time table | Moderator Mr. Warren Feschuk |
WORKING GROUPS | |||
12:20-13:20 | Working Groups sessions: Working Groups’ members together with the respective Discussion Panels’ members | Analysis of topics and preparation of brief presentation with proposals for the general session at the end of the day | Working Groups’ members |
13:20-14:20 | Lunch and Networking Break | ||
14:20-15:50 | Working Groups sessions: Working Groups’ members together with the respective Discussion Panels’ members | Analysis of topics and preparation of brief presentation with proposals for the general session at the end of the day | Working Groups’ members |
15:50-16:05 | Coffee and Networking Break | ||
16:05-16:50 | Working Groups sessions: Working Groups’ members together with the respective Discussion Panels’ members | Analysis of topics and preparation of brief presentation with proposals for the general session at the end of the day | Working Groups’ members |
16:50-17:05 | Working Group “Challenges for the Aviation Industry and their Impact in the Humanitarian Aviation” | Brief presentation of the analysis of the topics, of the proposals and of the way forward for risk mitigation and to continue researching the topic | Working Group “Challenges for the Aviation Industry and their Impact in the Humanitarian Aviation” members |
17:05-17:20 | Working Group “Challenges for the Humanitarian Operations” | Brief presentation of the analysis of the topics, of the proposals and of the way forward for continuity researching the topic | Working Group “Challenges for the Humanitarian Operations” members |
17:20-17:35 | Working Group “The Global identified Safety Priorities “ | Brief presentation of the analysis of the topics, of the proposals and of the way forward for continuity researching the topic | Working Group “ The Global identified Safety Priorities & the Challenges in Developing Countries” members |
17:35-17:50 | Conclusion of the day | Summary of working groups’ proposals and review of next day’s activities | Moderator Mr. Jo Gillespie |
Time | Subject | Content | Proposed Speaker |
---|---|---|---|
SEMINARS (Kindly register for participation in advance during the two previous days) |
|||
08:30-9:30 Session 1 |
Risk Analysis | Practical tools to carry out risk analysis of identified hazards | Mr. Jo Gillespie, Safety Management Advisor, Gates Aviation |
09:30-10:30 Session 2 |
Threat and Hazard Identification and Management | A training session on Threat and Hazard identification and management in the Humanitarian Air Service environment | Mr. Thomas Anthony, Director of the USC Aviation Safety and Security Program - University of Southern California |
10:30-11:00 | Coffee and Networking Break | ||
One to One Meetings with WFP (Kindly book in advance during the two previous days) |
|||
10:30-17:00 | WFP Staff One to One meetings with WFP service providers | Discussion of any contractual or operational issue that WFP service provider or potential service provider want to address to WFP | WFP Aviation HQ and field representatives as required |